XLX Multiprotocol Gateway Reflector
   XLX502 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 68 days 00:14:51  /   AMBED Transcoder: running
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GuatemalaGuatemala TG4ZR-C 2m 01.09.2025 03:25 1 days 14:24:25 s DCS A *.227.131.204
2 GuatemalaGuatemala TG9ASO-B 70cm 02.09.2025 00:14 0 days 17:36:31 s DMRMmdvm C *.14.140.24
3 GuatemalaGuatemala TG9ASO-B 70cm 02.09.2025 01:26 0 days 16:24:01 s DMRMmdvm C *.14.140.24
4 El SalvadorEl Salvador YS1AHL-B 70cm 02.09.2025 10:06 0 days 07:43:39 s DMRMmdvm C *.94.105.134
5 GuatemalaGuatemala TG9ADV-B 70cm 02.09.2025 12:07 0 days 05:42:48 s DMRMmdvm C *.209.152.116
6 GuatemalaGuatemala TG9AFX-C 2m 02.09.2025 15:47 0 days 03:29:00 s DPlus C *.9.129.93
7 United StatesUnited States N2FUR-B 70cm 02.09.2025 14:40 0 days 03:09:34 s DMRMmdvm C *.105.170.198
8 ThailandThailand E21MPG-B 70cm 02.09.2025 16:41 0 days 01:08:37 s DMRMmdvm D *.25.30.129
tg9aso@gmail.com