XLX Multiprotocol Gateway Reflector
   XLX502 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 22 days 05:32:55  /   AMBED Transcoder: running
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W8CAN-B 70cm 05.07.2025 20:15 13 days 02:53:22 s YSF *.161.198.66
2 GuatemalaGuatemala TG4ZR-C 2m 09.07.2025 07:36 9 days 15:32:16 s DCS A *.227.131.202
3 GuatemalaGuatemala TG9ASO-B 70cm 13.07.2025 07:52 5 days 15:26:25 s DMRMmdvm C *.14.140.212
4 GuatemalaGuatemala TG9ASO-B 70cm 17.07.2025 08:42 1 days 14:25:41 s DMRMmdvm C *.14.140.212
5 GuatemalaGuatemala TG9AFX-B 70cm 17.07.2025 20:27 1 days 02:40:36 s DExtra C *.209.144.205
6 GuatemalaGuatemala TG0AA-B 70cm 18.07.2025 20:26 0 days 22:29:10 s DMRMmdvm C *.209.144.205
7 GuatemalaGuatemala TG9ADV-B 70cm 18.07.2025 18:11 0 days 18:58:35 s DMRMmdvm C *.209.151.100
8 ThailandThailand E21MPG-B 70cm 18.07.2025 21:57 0 days 01:10:48 s DMRMmdvm D *.25.136.154
tg9aso@gmail.com