XLX Multiprotocol Gateway Reflector
   XLX502 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 3 days 00:17:56  /   AMBED Transcoder: running
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GuatemalaGuatemala TG9ASO-B 70cm 01.06.2025 08:49 1 days 00:42:40 s DMRMmdvm C *.14.140.35
2 GuatemalaGuatemala TG9AFX-B 70cm 01.06.2025 17:33 0 days 22:08:12 s DExtra C *.209.144.205
3 GuatemalaGuatemala TG9ASO-B 70cm 02.06.2025 02:39 0 days 06:52:26 s DMRMmdvm C *.14.140.35
4 GuatemalaGuatemala TG4ZR-C 2m 02.06.2025 03:25 0 days 06:05:35 s DCS A *.227.131.202
5 GuatemalaGuatemala TG9ASO-B 70cm 02.06.2025 03:42 0 days 05:48:52 s DMRMmdvm C *.14.140.35
6 El SalvadorEl Salvador YS1AHL-B 70cm 02.06.2025 07:40 0 days 01:50:57 s DMRMmdvm C *.51.180.226
tg9aso@gmail.com